-Article starts below this advertisement-
Movie | Total | Budget | Verdict | Date |
---|---|---|---|---|
Ved | 55.22 | 15 | Blockbuster | 30th Dec |
Cirkus | 30 | 140 | Disaster | 23rd Dec |
Avatar: The Way Of Water | 362 | 150 | Super-Hit | 16th Dec |
An Action Hero | 3.47 | 45 | Disaster | 2nd Dec |
Bhediya | 69 | 65 | Average | 25th Nov |
Drishyam 2 | 238.90 | 80 | Super-Hit | 18th Nov |
Uunchai | 32 | 45 | Flop | 11th Nov |
Black Panther: Wakanda Forever | 66.50 | 50 | Semi-Hit | 11th Nov |
Phone Bhoot | 14 | 35 | Disaster | 4th Nov |
Har Har Mahadev | 9.70 | 10 | Flop | 25th Oct |
Ram Setu | 72 | 140 | Flop | 25th Oct |
Thank God | 34.90 | 55 | Flop | 25th Oct |
Black Adam | 48.30 | 35 | Semi-Hit | 20th Oct |
Doctor G | 29.10 | 35 | Flop | 14th Oct |
Kantara | 304.63 | 20 | Blockbuster | 14th Oct |
Code Name Tiranga | 0.80 | 25 | Disaster | 14th Oct |
Goodbye | 6.80 | 30 | Disaster | 7th Oct |
Godfather | 74 | 90 | Flop | 5th Oct |
Vikram Vedha | 78.90 | 160 | Disaster | 30th Sep |
Ponniyin Selvan 1 | 266.10 | 250 | Average | 30th Sep |
Chup | 10.60 | 25 | Disaster | 23rd Sep |
Brahmastra | 267 | 250 | Average | 9th Sep |
Liger | 42.30 | 115 | Disaster | 25th Aug |
Dagdi Chawl 2 | 5.10 | 7 | Flop | 19th Aug |
Karthikeya 2 | 86.70 | 15 | Blockbuster | 13th Aug |
Laal Singh Chaddha | 61.40 | 180 | Disaster | 11th Aug |
Raksha Bandhan | 48.40 | 65 | Flop | 11th Aug |
De Dhakka | 11 | 9 | Average | 5th Aug |
Timepass 3 | 7.60 | 7 | Average | 29th Jul |
Ek Villain Returns | 41 | 55 | Flop | 29th Jul |
Vikrant Rona | 81 | 90 | Flop | 28th Jul |
Shamshera | 42 | 135 | Disaster | 22nd Jul |
HIT - The First Case | 8 | 27 | Disaster | 15th Jul |
Shabaash Mithu | 2.90 | 28 | Disaster | 15th Jul |
Khuda Haafiz: Chapter 2 | 13 | 30 | Disaster | 8th Jul |
Thor: Love And Thunder | 102 | 65 | Hit | 7th Jul |
Rocketry: The Nambi Effect | 36.13 | 25 | Semi-Hit | 1st Jul |
Rashtra Kavach Om | 3.50 | 55 | Disaster | 1st Jul |
JugJugg Jeeyo | 85 | 60 | Semi-Hit | 24th Jun |
Nikamma | 1.60 | 22 | Disaster | 17th Jun |
777 Charlie | 86 | 20 | Blockbuster | 10th Jun |
Jurassic World Dominion | 69 | 45 | Hit | 10th Jun |
Vikram | 247 | 110 | Super-Hit | 3rd Jun |
Samrat Prithviraj | 66 | 170 | Disaster | 3rd Jun |
Major | 42 | 32 | Semi-Hit | 3rd Jun |
Sarsenapati Hambirrao | 23 | 15 | Hit | 27th May |
Top Gun: Maverick | 35 | 25 | Semi-Hit | 27th May |
Anek | 8 | 40 | Disaster | 27th May |
Bhool Bhulaiyaa 2 | 185.92 | 65 | Super-Hit | 20th May |
Dhaakad | 1.80 | 65 | Disaster | 20th May |
Jayeshbhai Jordaar | 16 | 60 | Disaster | 13th May |
Dharmaveer | 26.10 | 10 | Super-Hit | 13th May |
Sarkaru Vaari Paata | 138 | 70 | Hit | 12th May |
Doctor Strange In The Multiverse Of Madness | 125 | 70 | Hit | 6th May |
Runway 34 | 34 | 60 | Flop | 29th Apr |
Heropanti 2 | 26 | 70 | Disaster | 29th Apr |
Sher Shivraj | 9 | 10 | Flop | 22nd Apr |
Jersey | 21 | 70 | Disaster | 22nd Apr |
KGF Chapter 2 | 860 | 100 | Blockbuster | 14th Apr |
Beast | 129 | 150 | Flop | 13th Apr |
Attack | 11.50 | 70 | Disaster | 1st Apr |
RRR | 773 | 550 | Semi-Hit | 25th Mar |
Bachchhan Paandey | 51 | 150 | Disaster | 18th Mar |
The Kashmir Files | 253 | 20 | Blockbuster | 11th Mar |
Radhe Shyam | 105 | 300 | Disaster | 11th Mar |
Jhund | 19 | 20 | Flop | 4th Mar |
The Batman | 44 | 40 | Average | 4th Mar |
Gangubai Kathiawadi | 130 | 100 | Semi-Hit | 25th Feb |
Bheemla Nayak | 115 | 80 | Semi-Hit | 25th Feb |
Valimai | 117 | 150 | Flop | 24th Feb |
Pawankhind | 34 | 10 | Blockbuster | 18th Feb |
Badhaai Do | 20 | 35 | Flop | 11th Feb |
(note- the collection & budget is in crores)
Disaster – film which loses more than 50% of its budget
Flop – film which loses 50% or less than 50% of its budget
Average – film which just recovers its budget & makes a negligible profit
Semi-Hit – film which recovers its budget & makes at least 25% profit
Hit – film which recovers its budget & makes at least 50% profit
Super-Hit – film which earns double its budget or more
Blockbuster – film which earns triple its budget or more
-Article continues below this advertisement-
Also note, for Hollywood films, the budget is the actually distribution rights valuation in India.
Follow us on – Facebook | Twitter | Instagram | Pinterest
- Advertisement -