-Article starts below this advertisement-
Movie | Collection |
---|---|
3 Idiots | 202 cr |
Chennai Express | 227 cr |
Krrish 3 | 244 cr |
Dhoom 3 | 285 cr |
Kick | 233 cr |
Happy New Year | 204 cr |
PK | 340 cr |
Bajrangi Bhaijaan | 320 cr |
Prem Ratan Dhan Payo | 214 cr |
Sultan | 301 cr |
Dangal | 388 cr |
Golmaal Again | 205.72 cr |
Tiger Zinda Hai | 339.16 cr |
Padmaavat | 300.26 cr |
Sanju | 341.22 cr |
Simmba | 240.22 cr |
Uri: The Surgical Strike | 244.06 cr |
Bharat | 209.36 cr |
Kabir Singh | 278 cr |
Mission Mangal | 200.16 cr |
War | 319 cr |
Housefull 4 | 206 cr |
Good Newwz | 202 cr |
Tanhaji: The Unsung Warrior | 280 cr |
The Kashmir Files | 253 cr |
Brahmastra (Hindi) | 244 cr |
Drishyam 2 | 239 cr |
Pathaan | 543.22 cr |
The Kerala Story | 238.27 cr |
Gadar 2 | 525.70 cr |
Jawan | 645 cr |
Tiger 3 | 286 cr |
Animal | 558 cr |
Dunki | 232 cr |
Fighter | 215 cr |
Stree 2 | 623.29 cr |
- Advertisement -