-Article starts below this advertisement-
Movie | Collection | Release Date |
---|---|---|
3 Idiots | 202 cr | 25 Dec 2009 |
Chennai Express | 227 cr | 8 Aug 2013 |
Krrish 3 | 244 cr | 1 Nov 2013 |
Dhoom 3 | 285 cr | 20 Dec 2013 |
Kick | 233 cr | 25 Jul 2014 |
Happy New Year | 204 cr | 24 Oct 2014 |
PK | 340 cr | 19 Dec 2014 |
Bajrangi Bhaijaan | 320 cr | 17 Jul 2015 |
Prem Ratan Dhan Payo | 214 cr | 12 Nov 2015 |
Sultan | 301 cr | 6 Jul 2016 |
Dangal | 388 cr | 23 Dec 2016 |
Golmaal Again | 205.72 cr | 20 Oct 2017 |
Tiger Zinda Hai | 339.16 cr | 22 Dec 2017 |
Padmaavat | 300.26 cr | 25 Jan 2018 |
Sanju | 341.22 cr | 29 Jun 2018 |
Simmba | 240.22 cr | 28 Dec 2018 |
Uri: The Surgical Strike | 244.06 cr | 11 Jan 2019 |
Bharat | 209.36 cr | 5 Jun 2019 |
Kabir Singh | 278 cr | 21 Jun 2019 |
Mission Mangal | 200.16 cr | 15 Aug 2019 |
War | 319 cr | 2 Oct 2019 |
Housefull 4 | 206 cr | 25 Oct 2019 |
Good Newwz | 202 cr | 27 Dec 2019 |
Tanhaji: The Unsung Warrior | 280 cr | 10 Jan 2020 |
The Kashmir Files | 253 cr | 11 Mar 2022 |
Brahmastra (Hindi) | 244 cr | 9 Sep 2022 |
Drishyam 2 | 233 cr | 18 Nov 2022 |
- Advertisement -