-Article starts below this advertisement-
Movie | Collection | Release Date |
---|---|---|
Ghajini | 118 cr | 25 Dec 2008 |
3 Idiots | 202 cr | 25 Dec 2009 |
Dabangg | 141 cr | 10 Sep 2010 |
Golmaal 3 | 108 cr | 5 Nov 2010 |
Ready | 110 cr | 3 Jun 2011 |
Singham | 101 cr | 22 Jul 2011 |
Bodyguard | 145 cr | 31 Aug 2011 |
Ra. One | 125 cr | 26 Oct 2011 |
Don 2 | 112 cr | 23 Dec 2011 |
Agneepath | 122 cr | 26 Jan 2012 |
Housefull 2 | 116 cr | 5 Apr 2012 |
Rowdy Rathore | 134 cr | 1 Jun 2012 |
Bol Bachchan | 101 cr | 6 Jul 2012 |
Ek Tha Tiger | 198 cr | 15 Aug 2012 |
Barfi | 120 cr | 14 Sep 2012 |
Jab Tak Hai Jaan | 121 cr | 13 Nov 2012 |
Son Of Sardaar | 103 cr | 13 Nov 2012 |
Dabangg 2 | 154 cr | 21 Dec 2012 |
Race 2 | 102 cr | 25 Jan 2013 |
Yeh Jawaani Hai Deewani | 188 cr | 31 May 2013 |
Bhaag Milkha Bhaag | 104 cr | 11 July 2013 |
Chennai Express | 227 cr | 8 Aug 2013 |
Grand Masti | 101 cr | 13 Sep 2013 |
Krrish 3 | 244 cr | 1 Nov 2013 |
Goliyon Ki Raasleela Ram-Leela | 115 cr | 15 Nov 2013 |
Dhoom 3 | 285 cr | 20 Dec 2013 |
Jai Ho | 112 cr | 24 Jan 2014 |
2 States | 102 cr | 18 Apr 2014 |
Holiday | 113 cr | 6 Jun 2014 |
Ek Villain | 103 cr | 27 Jun 2014 |
Kick | 233 cr | 25 July 2014 |
Singham Returns | 140 cr | 15 Aug 2014 |
Bang Bang | 181 cr | 2 Oct 2014 |
Happy New Year | 204 cr | 24 Oct 2014 |
PK | 340 cr | 19 Dec 2014 |
Tanu Weds Manu Returns | 151 cr | 22 May 2015 |
ABCD 2 | 104 cr | 19 Jun 2015 |
Bajrangi Bhaijaan | 320 cr | 17 Jul 2015 |
Prem Ratan Dhan Payo | 214 cr | 12 Nov 2015 |
Dilwale | 148 cr | 18 Dec 2015 |
Bajirao Mastani | 186 cr | 18 Dec 2015 |
Airlift | 128 cr | 22 Jan 2016 |
Housefull 3 | 109 cr | 3 Jun 2016 |
Sultan | 301 cr | 6 Jul 2016 |
Rustom | 128 cr | 12 Aug 2016 |
M.S. Dhoni - The Untold Story | 133 cr | 30 Sep 2016 |
Ae Dil Hai Mushkil | 112.50 cr | 28 Oct 2016 |
Shivaay | 100.35 | 28 Oct 2016 |
Dangal | 388 cr | 23 Dec 2016 |
Kaabil | 126.85 cr | 25 Jan 2017 |
Raees | 139.21 cr | 25 Jan 2017 |
Jolly LLB 2 | 117 cr | 10 Feb 2017 |
Badrinath Ki Dulhania | 116.60 cr | 10 Mar 2017 |
Tubelight | 121.25 cr | 23 Jun 2017 |
Toilet: Ek Prem Katha | 133.60 cr | 11 Aug 2017 |
Judwaa 2 | 138 cr | 29 Sep 2017 |
Golmaal Again | 205.72 cr | 20 Oct 2017 |
Tiger Zinda Hai | 339.16 cr | 22 Dec 2017 |
Padmaavat | 300.26 cr | 25 Jan 2018 |
Sonu Ke Titu Ki Sweety | 108.71 cr | 23 Feb 2018 |
Raid | 101.54 cr | 16 Mar 2018 |
Baaghi 2 | 165 cr | 30 Mar 2018 |
Raazi | 123.17 cr | 11 May 2018 |
Race 3 | 169 cr | 15 Jun 2018 |
Sanju | 341.22 cr | 29 Jun 2018 |
Gold | 107.37 cr | 15 Aug 2018 |
Stree | 129.67 cr | 31 Aug 2018 |
Badhaai Ho | 136.80 cr | 18 Oct 2018 |
Thugs Of Hindostan | 145.29 cr | 8 Nov 2018 |
Simmba | 240.22 cr | 28 Dec 2018 |
Uri: The Surgical Strike | 244.06 cr | 11 Jan 2019 |
Gully Boy | 139.38 cr | 14 Feb 2019 |
Total Dhamaal | 154 cr | 22 Feb 2019 |
Kesari | 153 cr | 21 Mar 2019 |
De De Pyaar De | 102.40 cr | 17 May 2019 |
Bharat | 209.36 cr | 5 Jun 2019 |
Kabir Singh | 278 cr | 21 Jun 2019 |
Super 30 | 146 cr | 12 Jul 2019 |
Mission Mangal | 200.16 cr | 15 Aug 2019 |
Chhichhore | 151 cr | 6 Sep 2019 |
Dream Girl | 139.70 cr | 13 Sep 2019 |
War | 319 cr | 2 Oct 2019 |
Housefull 4 | 206 cr | 25 Oct 2019 |
Bala | 117 cr | 7 Nov 2019 |
Dabangg 3 | 150 cr | 20 Dec 2019 |
Good Newwz | 202 cr | 27 Dec 2019 |
Tanhaji: The Unsung Warrior | 280 cr | 10 Jan 2020 |
Sooryavanshi | 190.88 cr | 5 Nov 2021 |
83 | 109 cr | 24 Dec 2021 |
Gangubai Kathiawadi | 130 cr | 25 Feb 2022 |
The Kashmir Files | 253 cr | 11 Mar 2022 |
Bhool Bhulaiyaa 2 | 183.81 cr | 20 May 2022 |
Brahmastra (Hindi) | 244 cr | 9 Sep 2022 |
Drishyam 2 | 233 cr | 18 Nov 2022 |
- Advertisement -