-Article starts below this advertisement-
Movie | Collection |
---|---|
Ghajini | 118 cr |
3 Idiots | 202 cr |
Dabangg | 141 cr |
Golmaal 3 | 108 cr |
Ready | 110 cr |
Singham | 101 cr |
Bodyguard | 145 cr |
Ra. One | 125 cr |
Don 2 | 112 cr |
Agneepath | 122 cr |
Housefull 2 | 116 cr |
Rowdy Rathore | 134 cr |
Bol Bachchan | 101 cr |
Ek Tha Tiger | 198 cr |
Barfi | 120 cr |
Jab Tak Hai Jaan | 121 cr |
Son Of Sardaar | 103 cr |
Dabangg 2 | 154 cr |
Race 2 | 102 cr |
Yeh Jawaani Hai Deewani | 188 cr |
Bhaag Milkha Bhaag | 104 cr |
Chennai Express | 227 cr |
Grand Masti | 101 cr |
Krrish 3 | 244 cr |
Goliyon Ki Raasleela Ram-Leela | 115 cr |
Dhoom 3 | 285 cr |
Jai Ho | 112 cr |
2 States | 102 cr |
Holiday | 113 cr |
Ek Villain | 103 cr |
Kick | 233 cr |
Singham Returns | 140 cr |
Bang Bang | 181 cr |
Happy New Year | 204 cr |
PK | 340 cr |
Tanu Weds Manu Returns | 151 cr |
ABCD 2 | 104 cr |
Bajrangi Bhaijaan | 320 cr |
Prem Ratan Dhan Payo | 214 cr |
Dilwale | 148 cr |
Bajirao Mastani | 186 cr |
Airlift | 128 cr |
Housefull 3 | 109 cr |
Sultan | 301 cr |
Rustom | 128 cr |
M.S. Dhoni - The Untold Story | 133 cr |
Ae Dil Hai Mushkil | 112.50 cr |
Shivaay | 100.35 |
Dangal | 388 cr |
Kaabil | 126.85 cr |
Raees | 139.21 cr |
Jolly LLB 2 | 117 cr |
Badrinath Ki Dulhania | 116.60 cr |
Tubelight | 121.25 cr |
Toilet: Ek Prem Katha | 133.60 cr |
Judwaa 2 | 138 cr |
Golmaal Again | 205.72 cr |
Tiger Zinda Hai | 339.16 cr |
Padmaavat | 300.26 cr |
Sonu Ke Titu Ki Sweety | 108.71 cr |
Raid | 101.54 cr |
Baaghi 2 | 165 cr |
Raazi | 123.17 cr |
Race 3 | 169 cr |
Sanju | 341.22 cr |
Gold | 107.37 cr |
Stree | 129.67 cr |
Badhaai Ho | 136.80 cr |
Thugs Of Hindostan | 145.29 cr |
Simmba | 240.22 cr |
Uri: The Surgical Strike | 244.06 cr |
Gully Boy | 139.38 cr |
Total Dhamaal | 154 cr |
Kesari | 153 cr |
De De Pyaar De | 102.40 cr |
Bharat | 209.36 cr |
Kabir Singh | 278 cr |
Super 30 | 146 cr |
Mission Mangal | 200.16 cr |
Chhichhore | 151 cr |
Dream Girl | 139.70 cr |
War | 319 cr |
Housefull 4 | 206 cr |
Bala | 117 cr |
Dabangg 3 | 150 cr |
Good Newwz | 202 cr |
Tanhaji: The Unsung Warrior | 280 cr |
Sooryavanshi | 190.88 cr |
83 | 109 cr |
Gangubai Kathiawadi | 130 cr |
The Kashmir Files | 253 cr |
Bhool Bhulaiyaa 2 | 183.81 cr |
Brahmastra | 267 cr |
Drishyam 2 | 239 cr |
Pathaan | 543.22 cr |
Tu Jhoothi Main Makkaar | 149.10 cr |
Kisi Ka Bhai Kisi Ki Jaan | 111 cr |
The Kerala Story | 238.27 cr |
Adipurush (Hindi) | 135 cr |
Rocky Aur Rani Kii Prem Kahaani | 153 cr |
Gadar 2 | 525.70 cr |
OMG 2 | 150.03 cr |
Dream Girl 2 | 104.90 cr |
Jawan | 645 cr |
Tiger 3 | 286 cr |
Animal | 558 cr |
Dunki | 232 cr |
Fighter | 215 cr |
Shaitaan | 151 cr |
Munjya | 108 cr |
Stree 2 | 627.50 cr |
Singham Again | 274.61 cr |
Bhool Bhulaiyaa 3 | 281.53 cr |
- Advertisement -