-Article starts below this advertisement-
Movie | Opening Day | Release Date | Festival (if any) |
---|---|---|---|
Pathaan | 57 cr | 25th Jan 2023 | |
KGF Chapter 2 (Hindi) | 53.95 cr | 14th Apr 2022 | Dr Babasaheb Ambedkar Jayanti/Baisakhi |
War | 53.35 cr | 2nd Oct 2019 | Mahatma Gandhi Jayanti |
Thugs Of Hindostan | 50.75 cr | 8th Nov 2018 | Govardhan Puja (a day after Diwali) |
Happy New Year | 44.97 cr | 24th Oct 2014 | Govardhan Puja (a day after Diwali) |
Bharat | 42.30 cr | 5th Jun 2019 | Ramzan Eid |
Baahubali 2: The Conclusion (Hindi) | 41 cr | 28th Apr 2017 | |
Prem Ratan Dhan Payo | 40.35 cr | 12th Nov 2015 | Govardhan Puja (a day after Diwali) |
Sultan | 36.54 cr | 6th Jul 2016 | |
Sanju | 34.75 cr | 29th Jun 2018 |
- Advertisement -