Shah Rukh Khan, Deepika Padukone and John Abraham starrer Pathaan is ruling the box office and rewriting history with its earth-shattering collections. Not just in India but in overseas too, the film is enjoying a blockbuster run. So, let’s take a look at its collection till now along with the budget!
Pathaan budget
Shot on a very huge scale, the Siddharth Anand directorial rides on a humongous budget of 250 crores. It’s Shah Rukh Khan’s most expensive film and one of the costliest films of Bollywood.
Pathaan day wise collection till now (India)
Day | Hindi | Tamil & Telugu | Total |
---|---|---|---|
1 | 55 cr | 2 cr | 57 cr |
2 | 68 cr | 2.50 cr | 70.50 cr |
3 | 38 cr | 1.25 cr | 39.25 cr |
4 | 51.50 cr | 1.75 cr | 53.25 cr |
5 | 58.50 cr | 2.25 cr | 60.75 cr |
6 | 25.50 cr | 1 cr | 26.50 cr |
7 | 22 cr | 1 cr | 23 cr |
8 | 17.50 cr | 0.75 cr | 18.25 cr |
9 | 15 cr | 0.65 cr | 15.65 cr |
10 | 13.50 cr | 0.50 cr | 14 cr |
11 | 22.50 cr | 0.75 cr | 23.25 cr |
12 | 27.50 cr | 1 cr | 28.50 cr |
13 | 8.25 cr | 0.30 cr | 8.55 cr |
14 | 7.50 cr | 0.25 cr | 7.75 cr |
15 | 6.50 cr | 0.25 cr | 6.75 cr |
16 | 5.75 cr | 0.20 cr | 5.95 cr |
Total | 442.50 cr | 16.40 cr | 458.90 cr |
Overseas- 337 crores gross | Worldwide- 888 crores gross
Also read-Â Pathaan Screen Count VS Brahmastra, KGF Chapter 2 & RRR (India + Overseas)
Stay in touch with us on- Facebook – Twitter – Instagram