Movie | Total | Budget | Verdict | Date |
---|---|---|---|---|
Bholaa | 63 cr | 31st March | ||
John Wick: Chapter 4 | 43.50 cr | 25 cr | Hit | 24th March |
Bheed | 2 cr | 30 cr | Disaster | 24th March |
Mrs Chatterjee vs Norway | 19 cr | 30 cr | 17th March | |
Zwigato | 2.44 cr | 27 cr | Disaster | 17th March |
Shazam 2 | 3.45 cr | 20 cr | Disaster | 17th March |
Kabzaa | 28 cr | 110 cr | Disaster | 17th March |
Tu Jhoothi Main Makkaar | 136 cr | - | - | 8th March |
Selfiee | 16.40 | 100 cr | Disaster | 24th January |
Shehzada | 31.50 cr | 85 cr | Disaster | 17th February |
Ant-Man And The Wasp: Quantumania | 43 cr | 45 cr | Flop | 17th February |
Vaathi | 75 cr | 35 cr | Super-Hit | 17th February |
Pathaan | 540.98 cr | 250 cr | Super-Hit | 25th January |
Kuttey | 5.59 cr | 35 cr | Disaster | 13th January |
Waltair Veerayya | 159.80 cr | 100 cr | Hit | 13th January |
Veera Simha Reddy | 97.90 cr | 90 cr | Average | 12th January |
Thunivu | 122.10 cr | 110 cr | Average | 11th January |
Varisu | 178.65 cr | 150 cr | Average | 11th January |
Disaster – film which loses more than 50% of its budget
Flop – film which loses 50% or less than 50% of its budget
Average – film which just recovers its budget & makes a negligible profit
Semi-Hit – film which recovers its budget & makes at least 25% profit
Hit – film which recovers its budget & makes at least 50% profit
Super-Hit – film which earns double its budget or more
Blockbuster – film which earns triple its budget or more