-Article starts below this advertisement-
Movie | Collection | Release Date |
---|---|---|
Avengers: Endgame | $2.798 bn (20,310 cr INR) | 26 Apr 2019 |
Avatar | $2.790 bn (20,252 cr INR) | 18 Dec 2009 |
Avatar: The Way Of Water | $2.244 bn (18,597 cr INR) | 16 Dec 2022 |
Titanic | $2.243 bn (18,588 cr INR) | 18 Nov 1997 |
Star Wars: Episode VII - The Force Awakens | $2.068 bn (15,011 cr INR) | 25 Dec 2015 |
Avengers: Infinity War | $2.048 bn (14,866 cr INR) | 27 Apr 2018 |
Spider-Man: No Way Home | $1.916 bn (14,435 cr INR) | 17 Dec 2021 |
Jurassic World | $1.670 bn (12,122 cr INR) | 9 Jun 2015 |
The Lion King | $1.657 bn (12,028 cr INR) | 9 Jun 2019 |
The Avengers | $1.518 bn (11,019 cr INR) | 27 Apr 2012 |
- Advertisement -