Movie | Collection | Release Date |
---|---|---|
Dangal | 1970 cr (gross) | 23rd Dec 2016 |
Bajrangi Bhaijaan | 918 cr (gross) | 17th Jul 2015 |
Secret Superstar | 903 cr (gross) | 19th Oct 2017 |
PK | 832 cr (gross) | 19th Dec 2014 |
Sultan | 615 cr (gross) | 6th July 2016 |
Sanju | 586.85 cr (gross) | 29th Jun 2018 |
Tiger Zinda Hai | 562.12 cr (gross) | 22nd Dec 2017 |
Padmaavat | 560 cr (gross) | 25th Jan 2018 |
Dhoom 3 | 558 cr (gross) | 20th Dec 2013 |
War | 466.54 cr (gross) | 2nd Oct 2019 |
- Advertisement -