-Article starts below this advertisement-
Take a look at the box office collection and verdicts of noteworthy Indian films and Hollywood films released in India in 2024:
Movie | Total | Budget | Verdict | Date |
---|---|---|---|---|
Stree 2 | 515.05 cr | 60 cr | Blockbuster | 15 Aug |
Khel Khel Mein | 31 cr | 100 cr | Disaster | 15 Aug |
Vedaa | 22 cr | 60 cr | Disaster | 15 Aug |
Mr Bachchan | 10.50 cr | 50 cr | Disaster | 15 Aug |
Thangalaan | 46 cr | 140 cr | Disaster | 15 Aug |
Double iSmart | 15.20 cr | 90 cr | Disaster | 15 Aug |
Ulajh | 9.10 cr | 50 cr | Disaster | 02 Aug |
Auron Mein Kaha Dum Tha | 12.20 cr | 100 cr | Disaster | 02 Aug |
Raayan | 95 cr | 80 cr | Average | 26 Jul |
Deadpool & Wolverine | 135 cr | 70 cr | Hit | 26 Jul |
Bad Newz | 65 cr | 80 cr | Flop | 19 Jul |
Indian 2 | 83 cr | 250 cr | Flop | 12 Jul |
Sarfira | 24.25 cr | 100 cr | Flop | 12 Jul |
Kill | 24.15 cr | 20 cr | Average | 05 Jul |
Kalki 2898 AD | 651 cr | 600 cr | Average | 27 Jun |
Ishq Vishk Rebound | 5 cr | 15 cr | Flop | 21 Jun |
Maharaja | 71.30 cr | 20 cr | Blockbuster | 14 Jun |
Chandu Champion | 62 cr | 120 cr | Flop | 14 Jun |
Munjya | 108 cr | 30 cr | Blockbuster | 07 Jun |
Savi | 7.85 cr | 20 cr | Flop | 31 May |
Mr & Mrs Mahi | 35.55 cr | 50 cr | Flop | 31 May |
Bhaiyya Ji | 10.35 cr | 20 cr | Flop | 24 May |
Turbo | 34.55 cr | 60 cr | Flop | 23 May |
Kingdom Of The Planet Apes | 27 cr | 25 cr | Average | 10 May |
Srikanth | 49.50 cr | 35 cr | Semi-Hit | 10 May |
Aranmanai 4 | 68 cr | 40 cr | Hit | 03 May |
Ruslaan | 4 cr | 20 cr | Flop | 26 Apr |
Do Aur Do Pyaar | 4.65 cr | 15 cr | Flop | 19 Apr |
LSD 2 | 0.95 cr | 2 cr | Flop | 19 Apr |
Maidaan | 53 cr | 160 cr | Flop | 11 Apr |
Aavesham | 85.15 cr | 55 cr | Hit | 11 Apr |
Bade Miyan Chote Miyan | 66 cr | 290 cr | Flop | 11 Apr |
Crew | 90 cr | 80 cr | Average | 29 Mar |
Tillu Square | 83.90 cr | 40 cr | Super-Hit | 29 Mar |
Godzilla x Kong: The New Empire | 106 cr | 40 cr | Super-Hit | 29 Mar |
The Goat Life | 85 cr | 80 cr | Average | 28 Mar |
Swatantrya Veer Savarkar | 24.60 cr | 20 cr | Average | 22 Mar |
Madgoan Express | 37.51 cr | 30 cr | Semi-Hit | 22 Mar |
Yodha | 36 cr | 55 cr | Flop | 15 Mar |
Bastar: The Naxal Story | 2.90 cr | 15 cr | Flop | 15 Mar |
Shaitaan | 151 cr | 85 cr | Hit | 08 Mar |
Laapataa Ladies | 20.60 cr | 20 cr | Average | 01 Mar |
Crakk | 14 cr | 45 cr | Flop | 23 Feb |
Article 370 | 84 cr | 40 cr | Super-Hit | 23 Feb |
Manjummel Boys | 142 cr | 20 cr | Blockbuster | 22 Feb |
Bramayugam | 27 cr | 15 cr | Hit | 15 Feb |
Premalu | 76 cr | 10 cr | Blockbuster | 09 Feb |
Teri Baaton Mein Aisa Uljha Jiya | 87 cr | 75 cr | Average | 09 Feb |
Fighter | 215 cr | 250 cr | Flop | 25 Jan |
Ayalaan | 49.70 cr | 70 cr | Flop | 12 Jan |
Captain Miller | 49.52 cr | 50 cr | Flop | 12 Jan |
HanuMan | 201 cr | 50 cr | Blockbuster | 12 Jan |
Guntur Kaaram | 127 cr | 150 cr | Flop | 12 Jan |
Merry Christmas | 20 cr | 60 cr | Flop | 12 Jan |
Abraham Ozler | 21 cr | 10 cr | Super-Hit | 11 Jan |
Disaster – film which loses more than 50% of its budget
Flop – film which loses 50% or less than 50% of its budget
Average – film that recovers its budget & makes a negligible profit
Semi-Hit – film which recovers its budget & makes at least 25% profit
Hit – film which recovers its budget & makes at least 50% profit
Super-Hit – a film that earns double its budget or more
Blockbuster – a film that earns triple its budget or more
- Advertisement -