Take a look at the Indian box office collection of releases in 2023!
Take a look at the box office collection of films released in India in 2023:
Movie | Total | Budget | Verdict | Date |
---|---|---|---|---|
Salaar | 407 cr | 300 cr | Semi-Hit | 22nd December |
Dunki | 232 cr | 120 cr | Hit | 21st December |
Animal | 558 cr | 200 cr | Super-Hit | 1st December |
Sam Bahadur | 91 cr | 55 cr | Hit | 1st December |
Khichdi 2 | 4.50 cr | 15 cr | Disaster | 17th November |
Tiger 3 | 286 cr | 300 cr | Flop | 12th November |
Tejas | 5.20 cr | 65 cr | Disaster | 27th October |
12th Fail | 52 cr | 20 cr | Super-Hit | 27th October |
Ganapath | 9.91 cr | 180 cr | Disaster | 20th October |
Tiger Nageswara Rao | 38 cr | 50 cr | Flop | 20th October |
Bhagavanth Kesari | 85.10 cr | 75 cr | Average | 19th October |
Leo | 342 cr | 250 cr | Semi-Hit | 19th October |
Mission Raniganj | 34 cr | 60 cr | Flop | 6th October |
Thank You For Coming | 7.40 cr | 40 cr | Disaster | 6th October |
Fukrey 3 | 97 cr | 45 cr | Super-Hit | 28th September |
The Great Indian Family | 5.70 cr | 30 cr | Disaster | 22nd September |
Jawan | 645 cr | 300 cr | Super-Hit | 7th September |
The Nun 2 | 31 cr | 20 cr | Hit | 7th September |
Dream Girl 2 | 103 cr | 55 cr | Hit | 25th August |
Ghoomer | 4.50 cr | 15 cr | Disaster | 18th August |
Gadar 2 | 525.70 cr | 80 cr | Blockbuster | 11th August |
OMG 2 | 150.03 cr | 70 cr | Super-Hit | 11th August |
Bhola Shankar | 29 cr | 130 cr | Disaster | 11th August |
Jailer | 344 cr | 200 cr | Hit | 10th August |
Rocky Aur Rani Kii Prem Kahaani | 153 cr | 150 cr | Average | 28th July |
Oppenheimer | 127 cr | 40 cr | Blockbuster | 21st July |
Barbie | 45.90 cr | 25 cr | Hit | 21st July |
Mission: Impossible - Dead Reckoning Part One | 119.53 cr | 65 cr | Hit | 12th July |
Neeyat | 4.50 cr | 25 cr | Disaster | 7th July |
Insidious: The Red Door | 17.50 cr | 13.80 cr | Semi-Hit | 6th July |
Baipan Bhari Deva | 76.28 | 5 cr | Blockbuster | 30th June |
SatyaPrem Ki Katha | 84 cr | 70 cr | Average | 29th June |
1920: Hearts Of The Horror | 17.73 cr | 15 cr | Average | 23rd June |
Adipurush | 288 cr | 600 cr | Disaster | 16th June |
Zara Hatke Zara Bachke | 89 cr | 45 cr | Hit | 2nd June |
Fast X | 109 cr | 40 cr | Super-Hit | 18th May |
IB71 | 22.49 cr | 25 cr | Flop | 12th May |
The Kerala Story | 238.27 cr | 25 cr | Blockbuster | 5th May |
Guardians Of The Galaxy Vol. 3 | 35 cr | 53 cr | Hit | 5th May |
Ponniyin Selvan 2 | 30 cr | 17.50 cr | Flop | 28th April |
Kisi Ka Bhai Kisi Ki Jaan | 111 cr | 120 cr | Flop | 21st April |
Bholaa | 63 cr | 100 cr | Flop | 31st March |
John Wick: Chapter 4 | 43.50 cr | 25 cr | Hit | 24th March |
Bheed | 2 cr | 30 cr | Disaster | 24th March |
Mrs Chatterjee vs Norway | 21.60 cr | 30 cr | Flop | 17th March |
Zwigato | 2.44 cr | 27 cr | Disaster | 17th March |
Shazam 2 | 3.45 cr | 20 cr | Disaster | 17th March |
Kabzaa | 28 cr | 110 cr | Disaster | 17th March |
Tu Jhoothi Main Makkaar | 149.10 cr | 120 cr | Average | 8th March |
Selfiee | 16.40 | 100 cr | Disaster | 24th January |
Shehzada | 31.50 cr | 85 cr | Disaster | 17th February |
Ant-Man And The Wasp: Quantumania | 43 cr | 45 cr | Flop | 17th February |
Vaathi | 75 cr | 35 cr | Super-Hit | 17th February |
Pathaan | 540.98 cr | 250 cr | Super-Hit | 25th January |
Kuttey | 5.59 cr | 35 cr | Disaster | 13th January |
Waltair Veerayya | 159.80 cr | 100 cr | Hit | 13th January |
Veera Simha Reddy | 97.90 cr | 90 cr | Average | 12th January |
Thunivu | 122.10 cr | 110 cr | Average | 11th January |
Varisu | 178.65 cr | 150 cr | Average | 11th January |
Disaster – film which loses more than 50% of its budget
Flop – film which loses 50% or less than 50% of its budget
Average – film that recovers its budget & makes a negligible profit
Semi-Hit – film which recovers its budget & makes at least 25% profit
Hit – film which recovers its budget & makes at least 50% profit
Super-Hit – a film that earns double its budget or more
Blockbuster – a film that earns triple its budget or more
This post was published on March 24, 2024
This website uses cookies.