Movie | Collection | Release Date |
---|---|---|
Dangal | 388 cr | 23 Dec 2016 |
Sanju | 341.22 cr | 29 Jun 2018 |
PK | 340 cr | 19 Dec 2014 |
Tiger Zinda Hai | 339.16 cr | 22 Dec 2017 |
Bajrangi Bhaijaan | 320 cr | 17 Jul 2015 |
War | 319 cr | 2 Oct 2019 |
Sultan | 301 cr | 6 Jul 2016 |
Padmaavat | 300.26 cr | 25 Jan 2018 |
Dhoom 3 | 285 cr | 20 Dec 2013 |
Tanhaji: The Unsung Warrior | 280 cr | 10 Jan 2020 |
- Advertisement -